Votes of the AAUW membership on a bylaws amendment to drop the degree requirement for membership. See also 1999-2009 history.
| This Site’s Info | YES % | Eligible Voters | % of Members Voting |
From archive.org | Notes |
| 2015 | 41% | 75,685 | 12.6% | Election Results | Includes table of participation by state |
| 2017 | 39% | 81,505 | 11.49% | Election Results* | Participation by state – openupaauw.org |
| 2018 | 48% | 74,289 | 19.82% | Election Results | Includes table of participation by state |
| 2021 | 63% | 51,544 | 23% | Election Results | Shows yes votes by state. Participation data is available. |
*In 2017, an “advocate” category of membership was on the ballot. It received 66.29% affirmative vote.